;map  x  y	name	        spread	amount	time
E603	100	 100		 Zombie1		100	 40 	  23
E603	100	 100		 Zombie2		100	 30 	  23
E603	100	 100		 Zombie3		100	 30 	  23
E603	100	 100		 Zombie4		100	 30 	  23
E603	100	 100		 Zombie5		100	 30 	  23
E603	100	 100		 Centipede  		100	 30 	  23
E603	100	 100		 BlackMaggot 		100	 40 	  23
E603	100	 100		 WhimperingBee 		100	 40 	  23
E603	100	 100		 Tongs			100	 40 	  23
;Mass Drops
E603	100	 100		 Zombie10		100	 1	  50
E603	100	 100		 Zombie20		100	 1	  50
E603	100	 100		 Centipede0  		100	 1	  50
E603	100	 100		 WhimperingBee0 	100	 1	  50
E603  	100      100     	 BlackMaggot0       	100   	 1        50
E603	100	 100		 Tongs0			100	 1	  50